5.0 M3/h Veolia MK-5 EDI Module (formerly E-CELL-3X) For Industrial Ultrapure Water
제품 상세 정보:
| 원래 장소: | 중국 |
| 브랜드 이름: | VEOLIA |
| 인증: | CE |
| 모델 번호: | MK-5(이전 E-CELL-3X) |
| 문서: | Veolia EDI catalog.pdf |
결제 및 배송 조건:
| 최소 주문 수량: | 1 PC |
|---|---|
| 가격: | 협상 가능 |
| 포장 세부 사항: | 표준 수출 포장 |
| 지불 조건: | 티/티 |
| 공급 능력: | 한 달에 60000 단위 |
|
상세 정보 |
|||
| MK-5의 입구/출구 표준 압력 강하(bar)를 희석합니다.: | 1.4-2.8 | MK-5의 입구 압력(bar): | 반대류 : 4.1-6.9 공동 전류 : 3.1-6.9 |
|---|---|---|---|
| MK-5의 전류량(ADC): | 0-5.2 | MK-5의 전압(VDC): | 0-400 |
| MK-5 회수: | 최대 97% | 설계된 물 생산 (M3 /HR): | 4.0-6.4 |
| 공칭 유량: | 5.0 m3/h (22 gpm) | 어플리케이션: | 발전소의 보일러 급수, 산업용 초순수 |
제품 설명
The Veolia MK-5 EDI Module (formerly E-CELL-3X) is a high-performance electrodeionization unit designed for continuous production of high-purity water in demanding industrial applications. With a typical output capacity ranging from 4.0 to 6.4 m³/hr, it efficiently removes ions without the need for chemical regeneration.
This robust module ensures consistent water quality, making it an ideal choice for industries such as power generation, microelectronics, and pharmaceuticals. As the direct successor to the classic E-CELL-3X, the MK-5 offers enhanced reliability and easy integration into existing systems.
Key Features:
-
High flow rate capacity: 4.0–6.4 m³/hr
-
Compact dimensions: 30 cm × 61 cm × 72 cm
-
No chemical regeneration required
-
Reliable performance under varying feed conditions
-
Compatible with existing E-CELL-3X setups
Upgrade or replace your current system with the Veolia MK-5 for improved operational efficiency and lower lifecycle costs. Contact us for pricing, technical details, and delivery options.
| Parameter | Value |
|---|---|
| Nominal Flow Rate | 5.0 m³/h (22 gpm) |
| Operating Voltage | 0-400 VDC |
| Operating Current | 0-5.2 ADC |
| Maximum Inlet Pressure | 6.9 bar (100 psi) |
| Recovery Rate | Up to 97% |
| Dimensions | 30 * 61 * 72 cm (12 * 24 * 29 in) |
| Weight | 165 kg (364 lbs) |
| Parameter | Value | Removal Efficiency |
|---|---|---|
| Resistivity | ≥16 MΩ·cm | - |
| Sodium (Na) | ≤3 ppb | ≥99.9% |
| Silica (SiO₂) | ≤5 ppb | Up to 99% |
| Boron (B) | ≤0.08 ppb | Up to 96% |
- Semiconductor chip manufacturing and cleaning
- Solar panel production
- High-pressure boiler feedwater
- Green hydrogen electrolysis
- Petrochemical process water
- Pharmaceutical water systems
| Parameter | Maximum Value |
|---|---|
| Total Exchangeable Anions | ≤65 ppm (as CaCO₃) |
| Total Hardness | ≤1.0 ppm (as CaCO₃) |
| Silica (SiO₂) | ≤1.0 ppm |
| Total Organic Carbon | ≤0.5 ppm |
| Temperature Range | 4.4-40°C (40-104°F) |
- ISO 9001 & 14001 certified manufacturing
- CE, RoHS, CSA, and EAC compliant
- UKCA certified
- Halal certified by IFANCA®






